WATTS | VOLTS | B (Depth) | REMARKS | ||
---|---|---|---|---|---|
1000 W | 230 | 411 mm | Single element | ||
1500 W | 230 | 411 mm | Single element | ||
2000 W | 230 | 411 mm | Twin element | ||
3000 W | 230/400 | 411 mm | Three element | ||
4000 W | 230/400 | 548 mm | Three element | ||
4000 W | 230/400 | 411 mm | Three element | ||
5000 W | 230/400 | 550 mm | Three element | ||
6000 W | 230/400 | 575 mm | Three element | ||
9000 W | 230/400 | 710 mm | Three element | ||
CAST IRON Header size for above - 2)1," BSP |