RATING | |||||
---|---|---|---|---|---|
DEPTH OF IMMERSION A | WATTS | VOLTAGE | FLANGE SIZE | VOLTS | |
220 mm | 2000 W | 230 | 1 1/4" | Two | |
220 mm | 2000 W | 230 | 1 1/2" | Two | |
280 mm | 3000 W | 230 | 1 1/4" | Two | |
220 mm | 3000 W | 230/400 | 1 1/2" | Three | |
260 mm | 4000 W | 230/400 | 2" | Three | |
320 mm | 5000 W | 230/400 | 2" | Three | |
380 mm | 6000 W | 230/400 | 2" | Three | |
590 mm | 9000 W | 230/400 | 21/2" | Three | |
not.: can also be supplied without cap & checkout. |